ive got to get from Australia to Turkey to view, photograph & experience *again* the most remarkable feeling..seeing..*other than childbirth* of the Total Solar Eclipse in Turkey, in 2006. I would like to travel the surrounding areas for 3 months, and many goals to achieve before i can go.. But i start by manifesting Dreams ~ into Reality, today. Visit ECLIPSE 2006 for full Eclipse/Turkey feature.


Click for Antalya, Turkey Forecast

Wednesday, February 16, 2005

Solar Eclipse in Turkey (times & places)

Solar Eclipse in Turkey:
Next Total Solar Eclipse in Turkey will occur on 29th of March 2006. According to Kandilli Observatory of Bogazici University in Istanbul, duration of the centerline will be 3:48, and local times at cities are:
SPE SCE ECE EPE
Aksaray 12:44:42 14:00:42 14:04:14 15:17:55
Amasya 12:50:24 14:06:27 14:07:38 15:21:05
Antalya 12:37:32 13:54:23 13:57:34 15:12:46
Giresun 12:54:23 14:09:02 14:12:19 15:23:57
Karaman 12:41:47 13:59:15 14:00:53 15:16:11
Kayseri 12:47:22 14:03:55 14:05:51 15:19:49
Kirsehir 12:45:59 14:01:47 14:05:03 15:18:30
Konya 12:41:42 13:57:57 14:01:31 15:15:45
Nevsehir 12:46:05 14:02:04 14:05:20 15:18:52
Ordu 12:53:43 14:08:17 14:11:17 15:23:26
Sivas 12:50:58 14:06:45 14:09:05 15:22:02
Tokat 12:51:00 14:05:59 14:09:30 15:21:45
Yozgat 12:47:50 14:03:41 14:06:10 15:19:34


Key to times, all local:
SPE. Start of Partial Eclipse (First contact)
SCE. Start of Complete Eclipse (Second contact)
ECE. End of Complete Eclipse (Third contact)
EPE. End of Partial Eclipse (Fourth contact)"

Posted by Spidey at 10:03 PM

0 Comments

Post a Comment

« Home